Data from http://www.middletownk12.org/finance/files/User%20Friendly%20Budget%202010-11.pdf
Pupils | 2009 | 2010 | Net | Net % | ||
Pupils on Roll Regular Full-Time | 8540 | 8814 | 274 | 3.2% | ||
Pupils on Roll Regular Shared-Time | 86 | 84 | -2 | -2.3% | ||
Pupils on Roll Reg Accr. Adult High Sch | 16 | 22 | 6 | 37.5% | ||
Pupils on Roll - Special Full-Time | 1461 | 1381 | -80 | -5.5% | ||
Pupils on Roll - Special Shared-Time | 101 | 108 | 7 | 6.9% | ||
Private School Placements | 58 | 53 | -5 | -8.6% | ||
Total | 10262 | 10462 | 200 | 1.9% | As pupils increase… | |
Selected Items | 09-10 | 10-11 | Net | Net % | ||
Total Operating Budget | 146,208,972 | 140,366,709 | -5,842,263 | -4.0% | 1. ...we spend less overall | |
Local Tax Levy | 119,793,275 | 123,878,213 | 4,084,938 | 3.4% | 2. but we're taxed more | |
Regular Instruction | 51,142,450 | 48,884,706 | -2,257,744 | -4.4% | 3a. even though we're spending less on teaching | |
School Sponsored Athletics | 1,418,274 | 1,152,279 | -265,995 | -18.8% | 3b. And less on sports | |
Personal Services - Employee Benefits | 22,499,239 | 23,808,496 | 1,309,257 | 5.8% | 4. but we are spending a million more on benefits | |
Total Comparative Per Pupil Cost | 12,638 | 12,106 | -532 | -4.2% | 5. so we spend less per kid overall | |
Classroom-Salaries and Benefits | 7,240 | 7,505 | 265 | 3.7% | 6. but more per kid on teachers | |
Employee Benefits as a % of Salaries | 23.4 | 26.7 | 3 | 14.1% | 7. and those benefit costs are rising | |
And apparently those benefit costs are rising even after the layoffs of 124 district staff, including 72.5 teaching positions! [http://www.app.com/article/20100420/NEWS/4210326/1283/LOCAL07/Middletown-voters-oust-school-board-incumbents-reject-budget]
No comments:
Post a Comment